<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hudson Mobility News Blog</title>
	<atom:link href="http://www.hudsonmobility.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.hudsonmobility.com/blog</link>
	<description>Providing Technology for Independence</description>
	<lastBuildDate>Wed, 16 May 2012 14:23:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Hudson &#8220;Marches on Capital Hill&#8221; to promote HR-4378 &#8211; Ensuring Access to Quality Complex Rehabilitation Technology Act of 2012</title>
		<link>http://www.hudsonmobility.com/blog/?p=130</link>
		<comments>http://www.hudsonmobility.com/blog/?p=130#comments</comments>
		<pubDate>Wed, 16 May 2012 14:23:19 +0000</pubDate>
		<dc:creator>edcurley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hudsonmobility.com/blog/?p=130</guid>
		<description><![CDATA[Hudson recently attended the CELA event in Washington DC. We are happy to announce that we now have a Bill introduced into the House of Representatives that will carve out Complex Rehab Technology from the DME benefit in Medicare. Congressman Joseph Crowley of New York introduced H.R. 4378 &#8220;Ensuring Access to Quality Complex Rehabilitation Technology [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hudsonmobility.com/blog/wp-content/uploads/2012/05/DSCN0050.jpg"><img src="http://www.hudsonmobility.com/blog/wp-content/uploads/2012/05/DSCN0050-300x225.jpg" alt="" title="Congressman John Larson with Alexia Buckoms, Ed Curley, and Ed Bonk" width="300" height="225" class="aligncenter size-medium wp-image-131" /></a><a href="http://www.hudsonmobility.com/blog/wp-content/uploads/2012/05/DSCN0068.jpg"><img src="http://www.hudsonmobility.com/blog/wp-content/uploads/2012/05/DSCN0068-300x225.jpg" alt="" title="Hudson at the Capital" width="300" height="225" class="aligncenter size-medium wp-image-134" /></a><a href="http://www.hudsonmobility.com/blog/wp-content/uploads/2012/05/DSCN0004.jpg"><img src="http://www.hudsonmobility.com/blog/wp-content/uploads/2012/05/DSCN0004-300x225.jpg" alt="" title="CELA Educational Event, April 18, 2012" width="300" height="225" class="aligncenter size-medium wp-image-132" /></a>Hudson recently attended the CELA event in Washington DC.  We are happy to announce that we now have a Bill introduced into the House of Representatives that will carve out Complex Rehab Technology from the DME benefit in Medicare.  Congressman Joseph Crowley of New York introduced H.R. 4378 &#8220;Ensuring Access to Quality Complex Rehabilitation Technology Act of 2012&#8243;.<br />
CELA brought together approximately 150 industry professionals and 25-30 Consumer Advocates for meetings with Congressmen on the importance of this legislature.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hudsonmobility.com/blog/?feed=rss2&amp;p=130</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HUDSON HEADQUARTERS UNDERGOING EXPANSION!</title>
		<link>http://www.hudsonmobility.com/blog/?p=115</link>
		<comments>http://www.hudsonmobility.com/blog/?p=115#comments</comments>
		<pubDate>Fri, 23 Dec 2011 12:56:03 +0000</pubDate>
		<dc:creator>edcurley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hudsonmobility.com/blog/?p=115</guid>
		<description><![CDATA[Hudson Seating &#38; Mobility&#8217;s Newington, CT headquarters is undergoing an expansion scheduled for completion in February.  The new addition will increase the company&#8217;s footprint from 25,000 to 33,500 square feet.  Phase 2 will include construction of additional office space to accommodate growth in various centralized operations.  The addition will also create space to expand satellite [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hudsonmobility.com/blog/wp-content/uploads/2011/12/Construction-Update-12-22-111.jpg"><img class="aligncenter size-medium wp-image-116" title="Construction Update 12-22-11" src="http://www.hudsonmobility.com/blog/wp-content/uploads/2011/12/Construction-Update-12-22-111-300x225.jpg" alt="" width="300" height="225" /></a>Hudson Seating &amp; Mobility&#8217;s Newington, CT headquarters is undergoing an expansion scheduled for completion in February.  The new addition will increase the company&#8217;s footprint from 25,000 to 33,500 square feet.  Phase 2 will include construction of additional office space to accommodate growth in various centralized operations.  The addition will also create space to expand satellite operations for Hudson Accessibility Solutions, Hudson&#8217;s home access division based in Pomfret Center in the Northeast CT corner.</p>
<p>&#8220;The primary goal of our expansion is to accommodate growth and improve efficiency to better service our customers&#8221; states Ed Curley, Hudson&#8217;s VP of Marketing &amp; Contracting.  Hudson operates 8 Seating &amp; Mobility Locations in New England, NY and NJ as well as a dedicated Home Accessibility products location serving CT, RI, MA and Southern NH.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hudsonmobility.com/blog/?feed=rss2&amp;p=115</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hudson Completes Fall Seminar Series</title>
		<link>http://www.hudsonmobility.com/blog/?p=99</link>
		<comments>http://www.hudsonmobility.com/blog/?p=99#comments</comments>
		<pubDate>Tue, 06 Dec 2011 17:05:33 +0000</pubDate>
		<dc:creator>edcurley</dc:creator>
				<category><![CDATA[ATPs]]></category>
		<category><![CDATA[Seminars]]></category>

		<guid isPermaLink="false">http://www.hudsonmobility.com/blog/?p=99</guid>
		<description><![CDATA[Hudson recently completed our annual fall seminar series. The dual course (pediatric and adult tracks) included Fort Lee, NJ, Windsor, CT, Warwick, RI, and Boxborough, MA for locations. Over 300 therapists attended these seminars with overwhelming positive feedback on both speakers: Sharon Pratt PT, and Steve Boucher OT.]]></description>
			<content:encoded><![CDATA[<p>Hudson recently completed our annual fall seminar series. The dual course (pediatric and adult tracks) included Fort Lee, NJ, Windsor, CT, Warwick, RI, and Boxborough, MA for locations. Over 300 therapists attended these seminars with overwhelming positive feedback on both speakers: Sharon Pratt PT, and Steve Boucher OT.<br />

<a href='http://www.hudsonmobility.com/blog/?attachment_id=100' title='Windsor, CT Adult Course  Steve Boucher OT Speaker'><img width="150" height="150" src="http://www.hudsonmobility.com/blog/wp-content/uploads/2011/12/Windsor-20111130-000471-150x150.jpg" class="attachment-thumbnail" alt="Windsor, CT Adult Course  Steve Boucher OT Speaker" title="Windsor, CT Adult Course  Steve Boucher OT Speaker" /></a>
<a href='http://www.hudsonmobility.com/blog/?attachment_id=101' title='Warwick, RI Pediatric Course Sharon Pratt PT Speaker'><img width="150" height="150" src="http://www.hudsonmobility.com/blog/wp-content/uploads/2011/12/Warwick-20111201-000611-150x150.jpg" class="attachment-thumbnail" alt="Warwick, RI Pediatric Course Sharon Pratt PT Speaker" title="Warwick, RI Pediatric Course Sharon Pratt PT Speaker" /></a>
<a href='http://www.hudsonmobility.com/blog/?attachment_id=102' title='Boxborough, MA Equipment Expo'><img width="150" height="150" src="http://www.hudsonmobility.com/blog/wp-content/uploads/2011/12/Boxborough-20111202-000721-150x150.jpg" class="attachment-thumbnail" alt="Boxborough, MA Equipment Expo" title="Boxborough, MA Equipment Expo" /></a>
<a href='http://www.hudsonmobility.com/blog/?attachment_id=105' title='Fort Lee, NJ Equipment Expo'><img width="150" height="150" src="http://www.hudsonmobility.com/blog/wp-content/uploads/2011/12/IMG-20111129-00038-150x150.jpg" class="attachment-thumbnail" alt="Fort Lee, NJ Equipment Expo" title="Fort Lee, NJ Equipment Expo" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hudsonmobility.com/blog/?feed=rss2&amp;p=99</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hudson Seating &amp; Mobility Sponsors the Christopher and Dana Reeve Foundation 2nd Annual Roll-A-Thon</title>
		<link>http://www.hudsonmobility.com/blog/?p=84</link>
		<comments>http://www.hudsonmobility.com/blog/?p=84#comments</comments>
		<pubDate>Tue, 27 Sep 2011 13:52:03 +0000</pubDate>
		<dc:creator>edcurley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hudsonmobility.com/blog/?p=84</guid>
		<description><![CDATA[For the second year Hudson Seating &#38; Mobility is a proud sponsor of the Christopher and Dana Reeve Foundation Roll-A-Thon.  Sunday September 25, 2011 Hudson supplied approximately 30 manual wheelchairs for this event.  The event, which is designed to raise awareness of spinal cord injuries, is also a fundraising event for the Connecticut Chapter of [...]]]></description>
			<content:encoded><![CDATA[<p>For the second year Hudson Seating &amp; Mobility is a proud sponsor of the Christopher and Dana Reeve Foundation Roll-A-Thon.  Sunday September 25, 2011 Hudson supplied approximately 30 manual wheelchairs for this event.  The event, which is designed to raise awareness of spinal cord injuries, is also a fundraising event for the Connecticut Chapter of the Christopher and Dana Reeve Foundation.  Please visit the CT Chapter website for more details: </p>
<p><strong><em><span style="color: #ff0000; font-size: small;"><span style="color: #ff0000; font-size: small;">www.ChristopherReeve.org/AllStarCT</p>
<p></span></span></em></strong></p>
<p>  
<a href='http://www.hudsonmobility.com/blog/?attachment_id=85' title='C&amp;DRF Roll-A-Thon'><img width="150" height="150" src="http://www.hudsonmobility.com/blog/wp-content/uploads/2011/09/DSC01822-Large-150x150.jpg" class="attachment-thumbnail" alt="C&amp;DRF Roll-A-Thon" title="C&amp;DRF Roll-A-Thon" /></a>
<a href='http://www.hudsonmobility.com/blog/?attachment_id=86' title='DSC01839 (Large)'><img width="150" height="150" src="http://www.hudsonmobility.com/blog/wp-content/uploads/2011/09/DSC01839-Large-150x150.jpg" class="attachment-thumbnail" alt="DSC01839 (Large)" title="DSC01839 (Large)" /></a>
<a href='http://www.hudsonmobility.com/blog/?attachment_id=87' title='DSC01845 (Large)'><img width="150" height="150" src="http://www.hudsonmobility.com/blog/wp-content/uploads/2011/09/DSC01845-Large-150x150.jpg" class="attachment-thumbnail" alt="DSC01845 (Large)" title="DSC01845 (Large)" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hudsonmobility.com/blog/?feed=rss2&amp;p=84</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hudson Education holds &#8220;Hands On&#8221; CEU course at Hudson Accessibility Solutions!</title>
		<link>http://www.hudsonmobility.com/blog/?p=60</link>
		<comments>http://www.hudsonmobility.com/blog/?p=60#comments</comments>
		<pubDate>Tue, 26 Jul 2011 17:49:26 +0000</pubDate>
		<dc:creator>edcurley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hudsonmobility.com/blog/?p=60</guid>
		<description><![CDATA[Approximately 30 therapists, nurses, and social workers from a local home health care agency recently attended Hudson&#8217;s &#8220;Accessibility Options for the Home&#8221; &#8211; a 1 hour CEU approved course held at Hudson Accessibility Solutions, in Pomfret Center, CT.  Holding the course at our Accessibility location allowed for a more &#8220;hands on&#8221; seminar where the attendees were [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp mceIEcenter">
<div id="attachment_61" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.hudsonmobility.com/blog/wp-content/uploads/2011/07/DSC01812.jpg"><img class="size-medium wp-image-61" title="DSC01812" src="http://www.hudsonmobility.com/blog/wp-content/uploads/2011/07/DSC01812-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Home Health Care providers at Hudson Accessibility Solutions</p></div>
</div>
<p>Approximately 30 therapists, nurses, and social workers from a local home health care agency recently attended Hudson&#8217;s &#8220;Accessibility Options for the Home&#8221; &#8211; a 1 hour CEU approved course held at Hudson Accessibility Solutions, in Pomfret Center, CT.</p>
<p> Holding the course at our Accessibility location allowed for a more &#8220;hands on&#8221; seminar where the attendees were able to physically trial each accessibility product.  From stairway lifts, to vertical platform-elevator lifts, and overhead tracking lifts, the attendees were able to demo the equipment they were learning about. </p>
<p>It was identified that both the home health care agency and Hudson have a mutual goal of keeping patients in their home!</p>
<p>Feedback following this presentation included:</p>
<p><strong>On a scale of 1 </strong><strong>‐</strong><strong> 5 with 5 excellent and 1 poor, the in</strong><strong>‐</strong><strong>service was rated:</strong></p>
<p>4.9 for organization and preparation</p>
<p><strong> </strong>4.9 for educational resources used</p>
<p>4.9 for clarity of presentation</p>
<p>4.9 for achievement of personal objectives.</p>
<p>4.8 for relevance to role</p>
<p><strong>Comments about the in-service included:</strong></p>
<p><strong>“Good hands on experience”……….“Great presentation, loved seeing the equipment”……….“I could tell the staff was very aware of available equipment and helping patients get their needs met.”   </strong><strong>‐</strong><strong> Very Informative &#8211; Excel</strong><strong>lent Presentation!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hudsonmobility.com/blog/?feed=rss2&amp;p=60</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hudson Seating and Mobility is proud to announce that we employ two ATPs who recently received certification for RESNA’s new Seating and Mobility Specialist.</title>
		<link>http://www.hudsonmobility.com/blog/?p=19</link>
		<comments>http://www.hudsonmobility.com/blog/?p=19#comments</comments>
		<pubDate>Thu, 04 Nov 2010 14:21:59 +0000</pubDate>
		<dc:creator>edcurley</dc:creator>
				<category><![CDATA[ATPs]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[Seating and Mobility Specialists]]></category>

		<guid isPermaLink="false">http://www.hudsonmobility.com/blog/?p=19</guid>
		<description><![CDATA[RESNA recently released the names of the ATPs who have received advanced certification for the new Seating and Mobility Specialist (SMS).  Hudson is proud to announce that two of our ATPs have passed this credentialing exam:  Edward Bonk PT, ATP, SMS, CRTS and Michael Nadeau ATP, SMS, CRTS both took the exam over the summer.  [...]]]></description>
			<content:encoded><![CDATA[<p>RESNA recently released the names of the ATPs who have received advanced certification for the new Seating and Mobility Specialist (SMS).  Hudson is proud to announce that two of our ATPs have passed this credentialing exam:  Edward Bonk PT, ATP, SMS, CRTS and Michael Nadeau ATP, SMS, CRTS both took the exam over the summer.  They are two of 26 ATPs in the country who have become the first RESNA ATP, SMS (Seating and Mobility Specialists).  For more information about the RESNA Seating and Mobility Specialist credentials, please visit: <a title="RESNA" href="http://www.resna.org/">www.resna.org</a>.</p>
<div id="attachment_40" class="wp-caption alignleft" style="width: 210px"><a href="http://www.hudsonmobility.com/blog/wp-content/uploads/2010/11/blog-img-EdBonk.jpg"><img class="size-full wp-image-40" src="http://www.hudsonmobility.com/blog/wp-content/uploads/2010/11/blog-img-EdBonk.jpg" alt="" width="200" height="267" /></a><p class="wp-caption-text">Ed Bonk, RPT, ATP/SMS, CRTS Director of Business Development</p></div>
<div id="attachment_33" class="wp-caption alignright" style="width: 210px"><a href="http://www.hudsonmobility.com/blog/wp-content/uploads/2010/11/blog-img-MichaelNadeau2.jpg"><img class="size-full wp-image-33" title="Education Manager" src="http://www.hudsonmobility.com/blog/wp-content/uploads/2010/11/blog-img-MichaelNadeau2.jpg" alt="" width="200" height="267" /></a><p class="wp-caption-text">Michael Nadeau, ATP/SMS/CRTSEducation Manager</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.hudsonmobility.com/blog/?feed=rss2&amp;p=19</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hudson turns 30…unveils new corporate name, logo, website and news blog!</title>
		<link>http://www.hudsonmobility.com/blog/?p=1</link>
		<comments>http://www.hudsonmobility.com/blog/?p=1#comments</comments>
		<pubDate>Mon, 20 Sep 2010 19:08:02 +0000</pubDate>
		<dc:creator>edcurley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[mobility]]></category>

		<guid isPermaLink="false">http://www.hudsonmobility.com/blog/?p=1</guid>
		<description><![CDATA[Hudson officially celebrated it’s 30th year in business by “re-branding” the company to promote it’s core specialization in complex rehab and assistive technology products and services.  According to Hudson’s President Shirley Curley…”It was time to stop being mistaken for a Home Nursing Agency therefore we’ve abandoned the 30 year old Hudson Home Health Care name [...]]]></description>
			<content:encoded><![CDATA[<p>Hudson officially celebrated it’s 30th year in business by “re-branding” the company to promote it’s core specialization in complex rehab and assistive technology products and services.  According to Hudson’s President Shirley Curley…”It was time to stop being mistaken for a Home Nursing Agency therefore we’ve abandoned the 30 year old Hudson Home Health Care name and H/House logo” in favor of Hudson Seating &amp; Mobility.  Along with our name change we’ve also developed a new website that we hope will be a fantastic resource for topics such as product, insurance coverage and clinician education information”.  In addition, our News Blog will serve to keep clinicians and consumers informed of topics ranging from health care reform updates relative to complex rehab technology, education and disability related events, personal interest stories as well as company and industry press releases appropriate to the complex rehab technology industry.</p>
<p>Thank you to all who have helped Hudson to reach this milestone and continue to do the rewarding work we do on a daily basis!</p>
<p>Check back soon for on-line catalog enhancements, educational offerings and information of interest to consumers and clinicians involved in the use and prescription of seating, mobility &amp; complex rehab technology equipment and services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hudsonmobility.com/blog/?feed=rss2&amp;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hudson Announces Northeast Seminar Tour for Clinicians involved or interested in learning more about Seating &amp; Mobility funding and specification offering .6 CEU educational hours and Rehab Technology Manufacturer exhibits.</title>
		<link>http://www.hudsonmobility.com/blog/?p=11</link>
		<comments>http://www.hudsonmobility.com/blog/?p=11#comments</comments>
		<pubDate>Sun, 19 Sep 2010 21:41:30 +0000</pubDate>
		<dc:creator>edcurley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hudsonmobility.com/blog/?p=11</guid>
		<description><![CDATA[Hudson Seating &#38; Mobility is hosting a series of 6 1 day seminars throughout New England and Metro NY/NJ during the months of October and November 2010.  Our featured speaker is Liz Cole, MSPT Director of Clinical Services for VGM’s US Rehab Division.  This programs morning session will focus on documentation and the funding process.  [...]]]></description>
			<content:encoded><![CDATA[<p>Hudson Seating &amp; Mobility is hosting a series of 6 1 day seminars throughout New England and Metro NY/NJ during the months of October and November 2010.  Our featured speaker is Liz Cole, MSPT Director of Clinical Services for VGM’s US Rehab Division.  This programs morning session will focus on documentation and the funding process.  The afternoon session will focus on the prescription of seating &amp; mobility products relative to “old school” vs. “new thought processes” when determining how clinician’s can best seat their clients for function.  For additional information and a downloadable seminar brochure, please visit the Events Calendar section of our website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hudsonmobility.com/blog/?feed=rss2&amp;p=11</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

